Who's There?  New Iberia Research Center  
A listing of 502 chimpanzees held at New Iberia – separated by decade of birth. Of the 502 listed, 372 remain, according to data provided by the facility in January 2011.
(Data sources: Originally obtained by Stop Experimentation on & Exploitation of Chimpanzees (SEEC) on April 20, 2002.  Chimpanzee data on the gray background reflects the breeding colony at New Iberia as provided by the National Institutes of Health (NIH) in January 2006.)  
NOTE: Chimpanzees that are part of New Iberia's breeding colony are indicated in light gray.  The actual birth date of domestic born chimpanzees (D) is shown, while that of wild caught (W) chimpanzees is estimated to be January 1st. The breeding status assigned by New Iberia is indicated in the notes column. We have no further information. 
KEY: Potential Breeder Replacement (PBR), Proven Breeder (PB), Program Potential (PP), Non-Breeder (N), Currently Assigned, (CA).
New Iberia has 24 chimpanzees born prior to the 1975 ban on capturing free-living chimpanzees in Africa, indicating that some may have been captured from the wild as infants. The facility holds the largest number of chimpanzees born before 1970 (20) and has 181 chimpanzees born after the 1995 voluntary federal breeding moratorium. Of the current population, there are 25 elder females and 34 elder males.
Chimpanzees are considered elderly beginning at 25 years for males (DOB 1986 or earlier) and 30 years for females (DOB 1981 or earlier).*
If you have current or historic information on the chimpanzees held at this facility, please email releasechimps@neavs.org.
 
  NAME ID # GENDER BIRTHDATE NOTES
1 Gwen 428 F 30-Jun-52 ALERT: The oldest chimpanzee believed held for research. RELEASED Oct. 2006 / DECEASED Nov. 2006
2 Karen A192 F 1-Jan-58 W, PB; ALERT: One of the oldest chimpanzees held for research
3 Jake X154 M 1-Jan-58 Alert: One of the oldest chimpanzees held for research; DECEASED
4 Billy Ray 1036 M 22-Apr-59 Alert: One of the oldest chimpanzees held for research; RELEASED Nov. 2007
           
5 Walter B X159 M 1-Jan-60 Not listed in 2010 census.
6 Jan A195 F 1-Jan-60 W, PB; Died February 26, 2003.
7 Diana A055 F 1-Jan-60 W, PB; Died September 30, 2001.
8 Lady Bird A100 F 1-Jan-60 W, PB
9 Sandy A185 F 1-Jan-60 W, PB
10 Julius A202 M 1-Jan-60 W, PB
11 Pumpkin A207 F 1-Jan-60 W, PB; Died October 24, 2005.
12 Clay 1144 M 22-Nov-60 Not listed in 2010 census.
13 Jerry X124 M 1-Jan-61 Released in 2006. 
14 Floyd 1225 M 5-Nov-61 Released in October 2006. 
15 Janice n/a F 1962 Not listed in 2010 census.
16 Mocha 264 M 13-Jan-62 Believed to have died June 12, 1983.
17 Jacob 1339 M 2-Nov-62 Released in October 2006.
18 Suzie 1336 F 9-Nov-62 Released in October 2006.
19 Wanda A163 F 1-Jan-63 W, PB; Died October 22, 2006.
20 Bill A248 M 1-Jan-63 W, PB; Not listed in 2010 census.
21 Keith 1507 M 12-Oct-63 Released in October 2006.
22 Steve 1506 M 23-Nov-63 Released in November 2007.
23 Hope A235 F 1-Jan-64 W, PB; Died September 8, 2003.
24 Kathy A247 F 1-Jan-64 W, PB
25 Penny A236 F 1-Jan-64 W, PB
26 Rose A255 F 1-Jan-64 W, PB; Died May 12, 2005.
27 Tommy 1645 M 29-Jan-64 Not listed in 2010 census.
28 Brenda A136 F 1-Jan-65 W, PB; Died August 16, 2004.
29 Willis A148 M 1-Jan-65 W, PB
30 Sissy 361 F 1-Jan-65 Believed to have died September 21, 1994.
31 Joe 1816 M 2-Nov-65 Released in October 2006.
32 Vincent 1818 M 5-Nov-65 Released in October 2006.
33 Phyllis A182 F 1-Jan-66 W, PB
34 Mikie A108 M 1-Jan-66 W, PB; Died June 26, 2007.
35 Paul A101 M 1-Jan-66 Released
36 Peggy A155 F 1-Jan-66 Not listed in 2010 census.
37 Terry A224 F 1-Jan-66 W, PB
38 Eric A254 M 1-Jan-66 W, PB
39 Jerry 1932 M 29-Jan-66 Released
40 Jasper 1941 M 4-Mar-66 Not listed in 2010 census.
41 Jiggs 1936 M 1-Apr-66 Not listed in 2010 census.
42 Bo 1943 M 3-Apr-66 Released in November 2007.
43 Crewnshaw 1934 M 24-Jun-66 Released in October 2006.
44 Sundae 388 F 17-Jul-66 Believed to have died September 21, 1994.
45 John X104 M 1-Jan-67 Released
46 Simba X019 M 1-Jan-67  
47 Stanly X021 M 1-Jan-67 Released
48 Margaret A336 F 1-Jan-67 W, PB
49 Spock 1230 M 29-Oct-67 Not listed in 2010 census.
50 Libby 2061 F 10-Nov-67 Released in November 2007.
51 Margie A179 F 1-Jan-68 Released
52 Jerry A169 M 1-Jan-68 W, N
53 Linda A237 F 1-Jan-68 W, PB
54 Queenie A320 F 1-Jan-68 W, PB
55 Bob A259 M 1-Jan-68 W, PB; Died December 10, 2001.
56 Andy A264 M 1-Jan-68 W, N
57 Jessica A332 F 1-Jan-68 W, PB
58 Bacchus A333 M 1-Jan-68 W, PB
59 Paco A245 M 1-Jan-68 W, PB
60 Debbie A223 F 1-Jan-68 W, PB
61 Dave 2213 M 29-Jun-68 Not listed in 2010 census.
62 Jay 2215 M 29-Jun-68 Not listed in 2010 census.
63 Pam 1940 F 28-Oct-68 Released in October 2006.
64 Junior X139 M 1-Jan-69 Released in January 2008.
65 Ed 2403 M 20-Jul-69 Released in October 2006.
66 Harry 2404 M 20-Jul-69 Released in November 2007.
67 Debbie n/a F 3-Aug-69 Released
68 Tim 2408 M 3-Aug-69 Not listed in 2010 census.
69 Hal 2414 M 13-Sep-69 Released in January 2008.
70 Hilda 350 F 2-Nov-69 Released in October 2006.
71 Sting 3113 M 2-Nov-69 Released in January 2008.
           
72 Claudia X081 F 1-Jan-70 W, PB
73 Sharon X038 F 1-Jan-70 W, PB
74 Marilyn X150 F 1-Jan-70  
75 Midget X146 M 1-Jan-70 Released
76 George 2555 M 11-Feb-70 Released in November 2007.
77 Dude 2556 M 22-Apr-70 Not listed in 2010 census.
78 Ted 2742 M 9-Jun-71 Released in January 2008.
79 Stella 3805 F 2-Nov-71 Not listed in 2010 census.
80 Kevin 4234 M 1-Nov-72 Released in January 2008.
81 Ben X125 M 1-Jan-73 Not listed in 2010 census.
82 Cindy X119 F 1-Jan-73  
83 Elaine X152 F 1-Jan-73 Not listed in 2010 census.
84 Soko X122 M 1-Jan-73 Released in January 2008.
85 Magilla X160 M 1-Jan-74 Not listed in 2010 census.
86 Orion 3539 M 24-Mar-75 Not listed in 2010 census.
87 Juan CA0173 M 13-Aug-75 Not listed in 2010 census.
88 Shonda 3564 F 3-Sep-75 Released in January 2008.
89 Judd X161 M 1-Jan-76  
90 Sonjie A208B F 23-Mar-76 D, PB; Died July 20, 2007.
91 Liz A242B F 29-Jul-76 D, PB; Died January 11, 2001.
92 Ester 3740 F 27-Dec-76 Released in October 2006.
93 Nicky X105 F 1-Jan-77  
94 Trevor X123 M 1-Jan-77 Not listed in 2010 census.
95 Ruby 3750 F 17-Jan-77 Released in January 2008.
96 Schulman SCHULC F 7-Mar-77 D, PB; Died July 2, 2011.
97 Patty A137B F 11-Mar-77 D, PB; Died November 1, 2003.
98 Tina 3841 F 31-Oct-77 Released in January 2008.
99 Tarzan 3843 M 22-Nov-77 Released in January 2008.
100 Emma 3929 F 29-Jun-78 Not listed in 2010 census.
101 Lisa A163D F 4-Sep-79 D, PB
102 Cornelius 4126 M 14-Nov-79 Not listed in 2010 census.
103 Lil Rose A328A F 6-Dec-79 D, PB
           
104 Joy 4164 F 12-Mar-80 Released in October 2006.
105 Darla X120 F 21-Mar-80 D, PP; Died April 11, 2007.
106 Peewee 4213 n/a 31-May-80 Released in January 2008.
107 Freaky Freddy 4227 M 5-Jul-80 Not listed in 2010 census.
108 Scott 4228 M 7-Jul-80 Released in January 2008.
109 Gilda X107 F 22-Jul-80 Not listed in 2010 census.
110 Dolly X115 F 4-Aug-80 D, PP
111 Greg A242E M 21-Sep-80  
112 Siafu-B CB0627 M 1-Oct-80  
113 Cliff 4264 M 16-Nov-80 Released in January 2008.
114 Enos A207B M 25-Nov-80  
115 Tommy X108 M 5-Feb-81 D, PB; Died December 29, 2005.
116 n/a 4347 M 3-Apr-81  
117 Angela X109 F 28-May-81 D, PB
118 Christine X110 F 30-May-81 D, PB
119 Cody A170D M 13-Jul-81 Released in November 2007.
120 Christy A237D F 25-Aug-81 D, PBR
121 Misty A237E F 25-Aug-81 D, PB
122 Starr X112 F 11-Sep-81 D, PB
123 Skip 4454 M 14-Nov-81 Released in January 2008.
124 Rico X130 M 28-Dec-81  
125 Chaka 4470 F 1-Jan-82 Released in January 2008.
126 Abby A182D F 14-Feb-82 D, PB
127 Keetah A192D F 1-Mar-82 D, PB
128 Ben 4525 F 9-Mar-82 Released in January 2008. 
129 Chakema A247C F 12-Mar-82 D, PB
130 Apache 4538 M 21-Apr-82 Released in January 2008.
131 Alicia 1238 F 1-Jun-82 Not listed in 2011 census. Originally at Alamogordo Primate Facility; transferred here in 2006.
132 Bob X132 M 23-Jul-82 Not listed in 2010 census.
133 Corey X133 M 23-Jul-82  
134 Thundarr 4626 n/a 29-Oct-82 Released in January 2008.
135 Kenny 4573 M 11-Nov-82 Not listed in 2010 census.
136 Harry CB0635 M 19-Nov-82  
137 Ozzie 4676 M 1-Jan-83 Believed to have died in 2007.
138 Zort 4649 n/a 5-Jan-83 Released in January 2008.
139 Sabrina X113 F 26-Jan-83 D, PB
140 Sam X114 M 12-Feb-83 D, PB
141 Mouse 6672 M 27-Feb-83 Not listed in 2010 census.
142 Barbie X137 F 20-May-83 D, PP
143 Rowdy X140 M 23-May-83  
144 Tobias CA0078 M 22-Jun-83 Originally at Alamogordo Primate Facility; transferred here in 2006.
145 Daisy A345 F 25-Jun-83 D, PBR
146 n/a 4749 M 25-Oct-83  
147 Cindy A224B F 9-Jan-84 D, PB
148 Hulk 1328 M 15-Mar-84 Originally at Alamogordo Primate Facility; transferred here in 2006.
149 Connie 5103 F 8-Jul-84 Released in November 2007.
150 Alex CB0507 M 6-Nov-84  
151 Dea A055B F 19-Nov-84 D, PP
152 Josh CA0110 M 18-Dec-84 Not listed in 2010 census.
153 Tiny A212C M 21-Dec-84  
154 T.J. A185F M 17-Jan-85  
155 Todd 5114/A236D M 24-Jan-85 Not listed in 2010 census.
156 Mahoney CB0521 M 16-Mar-85  
157 Rusty A255B M 25-Apr-85  
158 Ashley CA0121 F 11-May-85 Originally at Alamogordo Primate Facility; transferred here in 2006.
159 Jeff A179D M 25-May-85 Not listed in 2010 census.
160 Kirk A192E M 27-Jul-85  
161 Becky A242G F 9-Aug-85 D, PB
162 Petra CA0133 F 10-Dec-85 Originally at Alamogordo Primate Facility; transferred here in 2006.
163 Tibi CB0559 M 30-Dec-85  
164 Val 86A001 F 13-Feb-86 D, PB; Died April 4, 2006.
165 Tank C0525 M 18-Feb-86  
166 Paula 86A002 F 27-Feb-86 D, PB
167 Nicky A236E M 2-Mar-86 Released
168 Jetta A336C F 9-Apr-86  
169 Talbot CB0561 M 6-May-86 Not listed in 2010 census.
170 Kasey C0598 F 13-May-86  
171 Kate A247D F 10-Jun-86  
172 Manny A127AA M 21-Jun-86  
173 Turk A208BB M 27-Jul-86  
174 Missy 5272/A237G F 10-Aug-86 Not listed in 2010 census.
175 Rambo 86A003 M 3-Sep-86  
176 Rero 1410 M 4-Nov-86 Originally at Alamogordo Primate Facility; transferred here in 2006.
177 n/a 9728 M 4-Nov-86  
178 Baby Bird 86A005 F 13-Dec-86 D, PB; Died February 18, 2002.
179 Jennifer 86A006 F 17-Dec-86 D, PB; Died May 21, 2001.
180 Holly A242H F 27-Feb-87  
181 Briggsie CB0603 M 23-Mar-87  
182 Beulah 87A001 F 25-Apr-87 D, PBR; Died August 8, 2006.
183 Twyla 87A002 F 2-May-87 D, PB
184 Hulk CB0609 M 18-May-87 Not listed in 2011 census.
185 Toya 87A003 F 28-May-87 D, PB
186 Kim 88A001 F 11-Aug-87 D, PBR
187 Sasha A208H F 16-Aug-87  
188 Renee CB0556 F 20-Sep-87 Not listed in 2010 census.
189 Luke A195E M 25-Oct-87  
190 Kris 88A002 F 10-Nov-87 Not listed in 2010 census.
191 Jude A237H M 18-Nov-87  
192 Conn A242BA M 6-Dec-87  
193 Sterling 1441 M 12-Dec-87 Not listed in 2011 census. Originally at Alamogordo Primate Facility; transferred here in 2006.
194 Lori 88A003 F 22-Dec-87 D, PB
195 Kenny B X162 M 23-Dec-87  
196 Monty 88A004 M 13-Jan-88 D, PBR; Died June 14, 2002. 
197 Mackenzie 88A005 F 31-Jan-88 D, PB
198 Kasey 88A006 M 17-Feb-88 Released
199 Kira 88A007 F 12-Mar-88 D, CA
200 Henry 88A008 M 15-Mar-88  
201 Clinton 88A009 M 22-Apr-88 Not listed in 2010 census.
202 Ronald C0557 M 4-May-88  
203 Justin 88A0l0 M 19-May-88  
204 Apollo 88A012 M 29-May-88  
205 Megan 88A013 F 7-Jul-88 D, CA
206 Mindy 88A014 F 11-Jul-88 D, CA
207 Cola 88A016 F 7-Nov-88 D, PBR
208 Jadine 88A018 F 15-Nov-88 D, CA; Died February 10, 2010.
209 Danielle 88A019 F 18-Nov-88 D, PBR
210 Brandy 88A020 F 23-Nov-88 D, CA; Died December 3, 2008.
211 Dali CB0572 F 1-Dec-88  
212 n/a C0636 F 20-Jan-89  
213 n/a C0638 F 11-Feb-89  
214 Candy 89A005 F 20-Feb-89 D, CA
215 Rocko 89A006 M 20-Mar-89  
216 Jimbo 89A007 M 30-Mar-89  
217 Tattoo 89A008 M 3-May-89  
218 Jurita 89A009 F 26-May-89  
219 n/a CH651 M 4-Jun-89  
220 Pierre 89A010 M 20-Jul-89 Not listed in 2010 census.
221 Jamie 89A011 F 6-Aug-89  
222 Jack 89A014 M 30-Sep-89  
223 Jill 89A015 F 30-Sep-89  
224 Jermain 89A017 M 25-Nov-89  
225 Blue 89A021 M 23-Dec-89  
           
226 Janice C0654 F 1-Jan-90  
227 P.G. 1486 M 12-Jan-90 Originally at Alamogordo Primate Facility; transferred here in 2006.
228 Jolene 1490 F 2-Jan-90 Originally at Alamogordo Primate Facility; transferred here in 2006. Alamogordo records list DOB as 1-Feb-90.
229 Axl 1492 M 14-Mar-90 Originally at Alamogordo Primate Facility; transferred here in 2006.
230 Emily 90A002 F 10-May-90  
231 A.J. 90A003 M 20-May-90 Not listed in 2010 census.
232 n/a C0664 F 18-Jun-90  
233 Twit 90A005 F 11-Jul-90  
234 Tomaque 90A007 M 27-Jul-90  
235 Lizzy C0668 F 6-Aug-90  
236 Josh C0597 M 27-Aug-90  
237 Kyle 90A012 M 10-Oct-90 Not listed in 2010 census.
238 Nina 90A013 F 25-Oct-90 D, PBR
239 Josh 90A014 M 14-Nov-90  
240 Precious 90A015 F 23-Dec-90  
241 Clyde 91A001 M 3-Jan-91  
242 Moonie 91A002 F 15-Jan-91  
243 Jessie 91A003 F 1-Feb-91  
244 Jordan 91A004 M 3-Mar-91 D, PBR
245 Dawn 91A005 F 12-Mar-91  
246 Gary 91A006 M 12-Mar-91 D, PBR
247 Cocoa 91A007 M 13-Apr-91 D, PBR
248 Bud 91A008 M 30-Apr-91 D, PBR
249 Peanut 91A010 F 28-May-91 D, PBR
250 Amy 91A012 F 14-Jul-91 Released in November 2007.
251 Cody 91A016 M 13-Aug-91 D, PBR  
252 Dino 91A018 M 14-Aug-91 D, PBR
253 Hoss 1530 M 4-Sep-91  
254 Jacko 1535 M 4-Nov-91 Not listed in 2010 census.
255 Shone 91A020 M 3-Dec-91 D, PBR
256 Clayton 1536 M 11-Dec-91  
257 Akeen 91A021 M 12-Dec-91 D, PBR
258 Hillary 91A022 F 22-Dec-91 D, PBR
259 Buffy 91A024 F 23-Dec-91  
260 Muffy 91A023 F 23-Dec-91 D, PBR
261 Millie 91A025 F 24-Dec-91  
262 Simpson 92A002 M 28-Feb-92 D, PP
263 Heather 92A003 F 5-Apr-92 D, PP
264 Kayle 92A004 F 15-Apr-92 D, PP
265 Gigi 92A005 F 27-Apr-92 D, PP
266 Barbet 92A006 F 7-May-92 D, PP
267 Bebe or Chicken 92A007 M 13-Jun-92 D, PP
268 Slim 92A008 F 17-Jun-92 D, PP
269 Jimmy 92A009 M 1-Jul-92 D, PP
270 Tinkerbell 1547 F 12-Aug-92 Originally at Alamogordo Primate Facility; transferred here in 2006.
271 Fanni 92A011 F 18-Sep-92 D, PP
272 Tosha 92A012 F 23-Sep-92 D, PP
273 Dapples 92A013 M 6-Oct-92 D, PP
274 Passion 92A014 F 14-Oct-92 D, PP
275 Nope 92A015 F 11-Nov-92 D, PP
276 Rat 92A016 F 23-Dec-92 D, PP; Died April 23, 2007.
277 Abe 93A001 M 12-Feb-93 D, PP
278 Alison 93A002 F 12-Feb-93 D, PP
279 Monkey 93A003 M 13-Feb-93 D, PP
280 Hugo 93A004 M 14-Feb-93 D, PP
281 Wilma 1558 F 15-Feb-93  
282 Alissa 1563 F 27-Feb-93 Originally at Alamogordo Primate Facility; transferred here in 2006.
283 Barry 1564 M 2-Mar-93  
284 Pepe 93A006 M 14-Mar-93 D, PP
285 Baby 93A007 F 6-Apr-93 D, PP
286 Miff 93A008 F 8-Apr-93 D, PP
287 Flint 93A009 M 13-Apr-93 D, PP
288 Blossom 93A010 F 2-May-93 D, PP
289 Moe 93A011 M 13-May-93 D, PP
290 Bumble 93A012 F 16-Jun-93 D, PP
291 Goblin 93A013 M 28-Jul-93 D, PP
292 n/a C0643 M 26-Sep-93  
293 Satan 93A016 M 24-Nov-93 D, PP
294 Lindsey C0710 F 10-Feb-94  
295 Rosemary C0712 F 11-Feb-94  
296 Destiny 94A002 F 21-Feb-94 D, PP
297 n/a C0647 M 9-Mar-94  
298 Ned 94A003 M 6-Jun-94 D, PP
299 Haydn 94A006 M 13-Oct-94 D, PP
300 Ashley 6072/94A008 F 28-Nov-94 D, PP
301 Little Joe 95A001 M 10-Jan-95 D, PP
302 Bunny 95A003 F 13-Mar-95  
303 Racheal 95A004 F 14-May-95  
304 Taz 95A005 M 21-Jun-95  
305 Jay 95A006 M 30-Jun-95 D, PP
306 Veronica 95A007 F 13-Jul-95  
307 Nash 95A008 M 29-Jul-95  
308 James 95A009 M 29-Jul-95 D, PP
309 Racheal 6161 F 2-Aug-95 Not listed in 2010 census.
310 Kassie 95A010 F 7-Aug-95  
311 Olive-oyl 95A012 F 3-Sep-95 Not listed in 2010 census.
312 Jeff 95A013 M 10-Sep-95 D, CA
313 Ross 95A014 M 23-Sep-95 Not listed in 2010 census.
314 Leah 95A015 F 7-Oct-95 D, PP
315 Kent 95A016 M 21-Oct-95 D, CA
316 Gizmo 95A017 M 30-Oct-95 D, PP
317 Jarret 95A018 M 7-Nov-95 D, CA
318 Georgette 96A001 F 22-Feb-96 D, PP; (All chimpanzees from this year on were born after the 1995 breeding referendum)
319 Poonie 96A002 F 11-Mar-96 D, PP
320 Anna 96A003 F 12-Mar-96  
321 Babs 96A004 F 24-Mar-96  
322 Pearl 96A005 F 25-Mar-96 D, PP
323 Randi 96A007 F 28-Mar-96 D, CA
324 Morgan C0651 M 11-Apr-96  
325 Melissa 96A008 F 15-Apr-96 D, CA; 
326 Shag 96A009 M 28-Apr-96 D, PP
327 Kissey 96A010 M 15-May-96 D, PP
328 Corney 96A011 M 19-Jun-96 D, PP
329 Mickey 96A012 M 28-Jun-96 D, PP
330 Shelby 96A014 F 13-Jul-96 D, PP
331 Poncho 96A015 M 28-Jul-96 D, PP
332 Jet 96A016 M 30-Jul-96 D, PP
333 Sassy 96A017 F 12-Aug-96 D, PP
334 Sky 96A018 F 27-Oct-96  
335 Emmitt 96A019 M 13-Nov-96 Released in November 2007.
336 Lil Harry 96A020 M 21-Nov-96  
337 Danny B 96A021 M 22-Nov-96 Not listed in 2011 census.
338 Dalton 96A022 M 1-Dec-96  
339 T-Pop 97A001 M 9-Jan-97 Not listed in 2010 census.
340 Pook 97A003 M 28-Mar-97  
341 Lil Bit 97A004 F 17-May-97  
342 n/a C0655 M 22-May-97  
343 Jade 97A005 F 6-Aug-97  
344 Sue 97A006 F 8-Sep-97  
345 Angelic 97A007 F 16-Sep-97  
346 Neal 97A009 M 2-Oct-97  
347 Rene’ 97A010 M 2-Oct-97  
348 Horace 97A012 M 3-Oct-97  
349 Chealsea 97A014 F 30-Oct-97  
350 Daphne 97A015 F 22-Nov-97  
351 Short Dog 97A016 M 30-Nov-97  
352 Deon 98A001 M 11-Jan-98  
353 Poppy 98A002 M 15-Jan-98  
354 Conrad 98A003 M 30-Jan-98  
355 Kaleb 98A004 M 10-Feb-98  
356 Rhonda 98A005 F 21-Feb-98  
357 n/a 98A008 M 6-Dec-98  
358 n/a 99A001 F 20-Apr-99  
359 n/a 99A002 M 1-Jun-99  
360 n/a 99A003 M 4-Jun-99  
361 n/a 99A004 M 29-Dec-99  
362 n/a 99A005 F 29-Dec-99  
           
363 n/a A0A001 M 7-Jan-00  
364 n/a A0A002 F 13-Mar-00  
365 n/a A0A003 M 19-May-00  
366 n/a A0A005 M 13-Sep-00  
367 n/a A0A006 F 4-Dec-00  
368 n/a A0A007 F 4-Dec-00  
369 n/a A0A009 M 30-Dec-00  
370 Marlon A1A001 M 15-Jan-01  
371 Morgan A1A002/10270 F 16-Jan-01 Previously located at the Centers for Disease Control and Prevention (CDC).
372 Tory A1A003 M 12-Feb-01  
373 Johnny A1A004 M 21-Mar-01  
374 n/a A1A005 F 24-Apr-01  
375 n/a A1A006 F 6-May-01  
376 Angel A1A007/10274 F 17-May-01 Previously located at the Centers for Disease Control and Prevention (CDC).
377 Jenny A1A010/10273 F 1-Aug-01 Previously located at the Centers for Disease Control and Prevention (CDC).
378 Kaja 10301 F 1-Aug-01 Previously located at the Centers for Disease Control and Prevention (CDC).
379 n/a A1A012 F 25-Aug-01  
380 n/a A1A013 M 5-Oct-01  
381 n/a A2A001 F 6-Jan-02  
382 n/a A2A003 M 19-Feb-02  
383 n/a A2A004 M 20-Feb-02  
384 Stephanie A2A006 F 21-Apr-02  
385 n/a A2A007 M 23-May-02  
386 Quintin A2A008 M 24-May-02  
387 Sopulu A2A009 M 23-Jun-02  
388 n/a A2A010 M 22-Jul-02  
389 Yiabo A2A011 F 6-Sep-02  
390 Shorty K A2A012 F 22-Sep-02  
391 n/a A2A013 M 27-Sep-02  
392 Jason A2A014 M 1-Oct-02  
393 Lily A2A015 F 3-Oct-02  
394 n/a A2A016 M 9-Oct-02  
395 n/a A2A017 M 17-Oct-02  
396 n/a A2A018 M 22-Oct-02  
397 Betty A3A003 F 7-Feb-03 Previously located at the Centers for Disease Control and Prevention (CDC).
398 n/a A3A005 M 14-Feb-03  
399 Lance  A3A006 M 2-Mar-03  
400 n/a A3A007 F 17-May-03  
401 n/a A3A008 M 24-May-03  
402 Harriet A3A009 F 15-Jun-03 Previously located at the Centers for Disease Control and Prevention (CDC).
403 n/a A3A010 M 20-Jun-03  
404 n/a A3A011 F 1-Jul-03  
405 n/a A3A012 M 19-Aug-03  
406 n/a A3A013 M 23-Aug-03  
407 n/a A3A014 M 4-Sep-03  
408 n/a A3A015 M 7-Sep-03  
409 n/a A3A016 M 2-Oct-03  
410 n/a A3A017 F 3-Oct-03  
411 n/a A3A018 M 3-Oct-03  
412 n/a A3A019 M 3-Oct-03  
413 n/a A3A020 M 19-Oct-03  
414 n/a A3A021 M 23-Oct-03  
415 Stirlene A3A022 M 28-Oct-03  
416 n/a A3A023 M 6-Nov-03  
417 Agnes A3A024 F 26-Nov-03  
418 n/a A3A025 F 29-Nov-03  
419 Zoey A4A001 F 2-Jan-04  
420 n/a A4A002 M 20-Jan-04  
421 n/a A4A003 F 22-Jan-04  
422 Tabby A4A004 F 14-Feb-04  
423 Samantha A4A005 F 27-Feb-04  
424 Jabari A4A007 M 8-Mar-04  
425 Lancelot A4A008 M 29-May-04  
426 Eddie A4A009 M 31-May-04  
427 n/a A4A010 M 19-Jun-04  
428 Muttie A4A011 F 6-Jul-04  
429 Bo A4A012 M 25-Aug-04  
430 Vicky A4A013 F 3-Sep-04  
431 n/a A4A014 F 9-Oct-04  
432 n/a A5A002 F 30-Jan-05  
433 Butter-cup A5A004 F 24-Feb-05 Previously located at the Centers for Disease Control and Prevention (CDC).
434 Charisse A5A005 F 24-Feb-05 Previously located at the Centers for Disease Control and Prevention (CDC).
435 n/a A5A006 M 9-Mar-05  
436 Babette A5A007 F 11-Mar-05  
437 n/a A5A008 M 18-Mar-05  
438 n/a A5A009 F 4-Apr-05  
439 n/a A5A010 M 11-Apr-05  
440 n/a A5A013 M 6-Aug-05  
441 Melanie A5A016 F 14-Nov-05  
442 Nyia A5A017 F 1-Dec-05  
443 Buck A6A001 M 11-Jan-06  
444 n/a A6A002 M 28-Jan-06  
445 n/a A6A003 F 25-Mar-06  
446 n/a A6A004 M 30-Mar-06  
447 n/a A6A005 F 1-Apr-06  
448 n/a A6A007 F 21-Apr-06  
449 n/a A6A008 F 27-Jun-06  
450 Leo A6A011 F 31-Aug-06 Not listed in 2011 census.
451 Carter A6A012 M 1-Sep-06 Not listed in 2011 census.
452 Kausasu A6A013 M 11-Sep-06  
453 n/a A6A014 F 11-Oct-06  
454 n/a A6A015 M 12-Oct-06  
455 Hercules A6A016 M 19-Nov-06 Not listed in 2011 census.
456 Thomas A6A017 M 30-Nov-06  
457 n/a 4X0533 F 6-Dec-06  
458 Ricky A7A001 F 4-Jan-07  
459 Bobby A7A002 M 26-Jan-07  
460 Sandra A7A003 F 5-Mar-07  
461 n/a A7A004 F 15-May-07  
462 n/a A7A005 F 17-May-07  
463 n/a A7A006 M 31-May-07  
464 Romo A7A008 M 17-Sep-07  
465 Torian A7A009 F 24-Sep-07  
466 Tiffany A7A011 F 25-Nov-07  
467 Habiba A7A012 F 9-Dec-07  
468 n/a A8A001 M 22-Jan-08  
469 Kiangh A8A002 F 12-Feb-08  
470 Kenndie A8A003 M 21-Feb-08  
471 Cozi A8A004 M 25-Mar-08  
472 Ray A8A005 M 11-Aug-08  
473 n/a A8A006 F 28-Sep-08  
474 n/a A8A007 M 17-Nov-08  
475 n/a A8A008 F 20-Nov-08  
476 n/a A8A009 F 24-Nov-08  
477 n/a A9A001 F 14-Jan-09  
478 n/a A9A002 M 1-Feb-09  
479 n/a A9A003 F 23-Feb-09  
480 n/a A9A004 F 2-Apr-09  
481 n/a A9A005 F 2-Jul-09  
482 n/a A9A006 F 25-Jul-09  
483 n/a A9A007 M 11-Aug-09  
484 n/a A9A008 F 22-Aug-09  
485 n/a A9A009 F 24-Aug-09  
486 n/a A9A010 F 29-Sep-09  
487 n/a A9A011 M 29-Sep-09  
488 n/a A9A012 F 14-Oct-09  
489 n/a A9A013 M 28-Nov-09  
490 n/a A9A014 M 9-Dec-09  
           
491 n/a A10A001 F 29-Apr-10  
492 n/a A10A002 F 13-May-10  
493 n/a A10A003 M 1-Jul-10  
494 n/a A10A004 n/a 17-Jul-10  
495 n/a A10A005 F 21-Aug-10  
496 n/a A10A006 F 30-Aug-10  
497 n/a A10A007 F 12-Oct-10  
498 n/a A10A008 F 8-Nov-10  
499 n/a A10A009 F 9-Nov-10  
500 n/a A10A010 F 10-Nov-10  
501 n/a A10A012 F 28-Nov-10  
502 n/a A10A013 F 28-Nov-10  
* Source: Videan, E. N., Fritz, J., & Murphy, J. (2008, April). Effects of Aging on Hematology and Serum Clinical Chemistry in Chimpanzees (Pan troglodytes). American Journal of Primatology, 70(4), 327-338.