Who's There?  New Iberia Research Center  
A listing of 498 chimpanzees held at New Iberia Research Center -- separated by decade of birth. The current population is 361, according to data provided by the facility in May 2010.
(Data sources: Originally obtained by Stop Experimentation on & Exploitation of Chimpanzees (SEEC) on April 20, 2002.  Chimpanzee data on the gray background reflects the breeding colony at NIRC as provided by the National Institutes of Health (NIH) in January 2006.)  
NOTE: Chimpanzees that are part of NIRC's breeding colony are indicated in light gray.  The actual birth date of domestic born chimpanzees (D) is shown, while that of wild caught (W) chimpanzees is estimated to be January 1st. The breeding status assigned by NIRC is indicated in the notes column. We have no further information. 
NIRC's KEY: Potential Breeder Replacement (PBR), Proven Breeder (PB), Program Potential (PP), Non-Breeder (N), Currently Assigned, (CA).
NIRC holds 28 chimpanzees born prior to the 1975 ban on capturing free-living chimpanzees in Africa, indicating that some may have been captured from the wild as infants. NIRC has the largest number of chimpanzees born before 1970 (22 chimps). Of the current population, there are 21 elder females and 34 elder males.
Chimpanzees are considered elderly beginning at 25 years for males (DOB 1985 or earlier) and 30 years for females (DOB 1980 or earlier).*
If you have current or historic information on the chimpanzees held at this facility, please email releasechimps@neavs.org.
  NAME ID # GENDER BIRTHDATE NOTES
1 Gwen 428 F 30-Jun-52 ALERT: The oldest chimpanzee believed held for research.  RELEASED OCT 2006 / DECEASED NOV. 2006
2 Karen A192 F 1-Jan-58 W, PB - ALERT: One of the oldest chimpanzees held for research
3 Jake X154 M 1-Jan-58  ALERT: One of the oldest chimpanzees held for research DECEASED
4 Billy Ray 1036 M 22-Apr-59 ALERT: One of the oldest chimpanzees held for research. RELEASED NOVEMBER 2007
           
5 Walter B X159 M 1-Jan-60 Not listed in 2010 census
6 Jan A195 F 1-Jan-60 W, PB; Not listed in 2010 census
7 Diana A055 F 1-Jan-60 W, PB; Not listed in 2010 census
8 Lady Bird A100 F 1-Jan-60 W, PB
9 Sandy A185 F 1-Jan-60 W, PB
10 Julius A202 M 1-Jan-60 W, PB
11 Pumpkin A207 F 1-Jan-60 W, PB; Not listed in 2010 census
12 Clay 1144 M 22-Nov-60 Not listed in 2010 census
13 Jerry X124 M 1-Jan-61 RELEASED 2006 
14 Floyd 1225 M 5-Nov-61 RELEASED OCTOBER 2006 
15 Janice n/a F 1962 Not listed in 2010 census
16 Mocha 264 M 13-Jan-62 Believed to have died June 12, 1983
17 Henry CB0531 M 1-Aug-62 Not listed in 2010 census, but here according to 2010 census from Alamogordo
18 Jacob 1339 M 2-Nov-62 RELEASED OCTOBER 2006
19 Suzie 1336 F 9-Nov-62 RELEASED OCTOBER 2006
20 Wanda A163 F 1-Jan-63 W, PB; Died October 22, 2006
21 Bill A248 M 1-Jan-63 W, PB; Not listed in 2010 census
22 Keith 1507 M 12-Oct-63 RELEASED OCTOBER 2006
23 Steve 1506 M 23-Nov-63 RELEASED NOVEMBER 2007
24 Hope A235 F 1-Jan-64 W, PB; Not listed in 2010 census
25 Kathy A247 F 1-Jan-64 W, PB
26 Penny A236 F 1-Jan-64 W, PB
27 Rose A255 F 1-Jan-64 W, PB; Not listed in 2010 census
28 Tommy 1645 M 29-Jan-64 Not listed in 2010 census
29 Brenda A136 F 1-Jan-65 W, PB; Not listed in 2010 census
30 Willis A148 M 1-Jan-65 W, PB
31 Sissy 361 F 1-Jan-65 Believed to have died September 21, 1994
32 Joe 1816 M 2-Nov-65 RELEASED OCTOBER 2006
33 Vincent 1818 M 5-Nov-65 RELEASED OCTOBER 2006
34 Phyllis A182 F 1-Jan-66 W, PB
35 Mikie A108 M 1-Jan-66 W, PB; Not listed in 2010 census
36 Paul A101 M 1-Jan-66 RELEASED
37 Peggy A155 F 1-Jan-66 Not listed in 2010 census
38 Terry A224 F 1-Jan-66 W, PB
39 Eric A254 M 1-Jan-66 W, PB
40 Jerry n/a M 29-Jan-66 RELEASED
41 Jasper 1941 M 4-Mar-66 Not listed in 2010 census
42 Jiggs 1936 M 1-Apr-66 Not listed in 2010 census
43 Bo 1943 M 3-Apr-66 RELEASED NOVEMBER 2007
44 Crewnshaw 1934 M 24-Jun-66 RELEASED OCTOBER 2006
45 Sundae 388 F 17-Jul-66 Believed to have died September 21, 1994
46 John X104 M 1-Jan-67 RELEASED
47 Simba X019 M 1-Jan-67  
48 Stanly X021 M 1-Jan-67 RELEASED
49 Margaret A336 F 1-Jan-67 W, PB
50 Spock 1230 M 29-Oct-67 Not listed in 2010 census
51 Libby 2061 F 10-Nov-67 RELEASED NOVEMBER 2007
52 Margie A179 F 1-Jan-68 RELEASED
53 Jerry A169 M 1-Jan-68 W, N
54 Linda A237 F 1-Jan-68 W, PB
55 Queenie A320 F 1-Jan-68 W, PB
56 Bob A259 M 1-Jan-68 W, PB,  RELEASED
57 Andy A264 M 1-Jan-68 W, N
58 Jessica A332 F 1-Jan-68 W, PB
59 Bacchus A333 M 1-Jan-68 W, PB
60 Paco A245 M 1-Jan-68 W, PB
61 Debbie A223 F 1-Jan-68 W, PB
62 Tommy CB0363 M 1-Jan-68 Not listed in 2010 census, but here according to 2010 census from Alamogordo
63 Dave 2213 M 29-Jun-68 Not listed in 2010 census
64 Jay 2215 M 29-Jun-68 Not listed in 2010 census
65 Pam 1940 F 28-Oct-68 RELEASED OCTOBER 2006
66 Junior X139 M 1-Jan-69 RELEASED JANUARY 2008
67 Ed 2403 M 20-Jul-69 RELEASED OCTOBER 2006
68 Harry 2404 M 20-Jul-69 RELEASED NOVEMBER 2007
69 Debbie n/a F 3-Aug-69 RELEASED
70 Tim 2408 M 3-Aug-69 Not listed in 2010 census
71 Hal 2414 M 13-Sep-69 RELEASED JANUARY 2008
72 Hilda 350 F 2-Nov-69 RELEASED OCTOBER 2006
73 Sting 3113 M 2-Nov-69 RELEASED JANUARY 2008
           
74 Claudia X081 F 1-Jan-70 W, PB
75 Sharon X038 F 1-Jan-70 W, PB
76 Marilyn X150 F 1-Jan-70  
77 Midget X146 M 1-Jan-70 RELEASED
78 George 2555 M 11-Feb-70 RELEASED NOVEMBER 2007
79 Dude 2556 M 22-Apr-70 Not listed in 2010 census
80 Funface CB0339 M 1-Jan-71 Not listed in 2010 census, but here according to 2010 census from Alamogordo
81 Ted 2742 M 9-Jun-71 RELEASED JANUARY 2008
82 Stella 3805 F 2-Nov-71 Not listed in 2010 census
83 Kevin 4234 M 1-Nov-72 RELEASED JANUARY 2008
84 Ben X125 M 1-Jan-73 Not listed in 2010 census
85 Cindy X119 F 1-Jan-73  
86 Elaine X152 F 1-Jan-73 Not listed in 2010 census
87 Soko X122 M 1-Jan-73 RELEASED JANUARY 2008
88 Richard CB0513 M 16-Jun-73 Not listed in 2010 census, but here according to 2010 census from Alamogordo
89 Magilla X160 M 1-Jan-74 Not listed in 2010 census
90 Orion 3539 M 24-Mar-75 Not listed in 2010 census
91 Juan CA0173 M 13-Aug-75 Not listed in 2010 census
92 Shonda 3564 F 3-Sep-75 RELEASED JANUARY 2008
93 Fred B CB0623 M 1-Jan-76 Not listed in 2010 census, but here according to 2010 census from Alamogordo
94 Judd X161 M 1-Jan-76  
95 Sonjie A208B F 23-Mar-76 D, PB; Not listed in 2010 census
96 Liz A242B F 29-Jul-76 D, PB; Not listed in 2010 census
97 Ester 3740 F 27-Dec-76 RELEASED OCTOBER 2006
98 Nicky X105 F 1-Jan-77  
99 Trevor X123 M 1-Jan-77 Not listed in 2010 census
100 Ruby 3750 F 17-Jan-77 RELEASED JANUARY 2008
101 Schulman SCHULC F 7-Mar-77 D, PB
102 Patty A137B F 11-Mar-77 D, PB; Not listed in 2010 census
103 Tina 3841 F 31-Oct-77 RELEASED JANUARY 2008
104 Tarzan 3843 M 22-Nov-77 RELEASED JANUARY 2008
105 Gus CB0565 M 15-Jun-78 Not listed in 2010 census, but here according to 2010 census from Alamogordo
106 Emma 3929 F 29-Jun-78 Not listed in 2010 census
107 Lisa A163D F 4-Sep-79 D, PB
108 Cornelius 4126 M 14-Nov-79 Not listed in 2010 census
109 Lil Rose A328A F 6-Dec-79 D, PB
           
110 Joy 4164 F 12-Mar-80 RELEASED OCTOBER 2006
111 Darla X120 F 21-Mar-80 D, PP; Not listed in 2010 census
112 Peewee 4213   31-May-80 RELEASED JANUARY 2008
113 Freaky Freddy 4227 M 5-Jul-80 Not listed in 2010 census
114 Scott 4228 M 7-Jul-80 RELEASED JANUARY 2008
115 Gilda X107 F 22-Jul-80 Not listed in 2010 census
116 Dolly X115 F 4-Aug-80 D, PP
117 Greg A242E M 21-Sep-80  
118 Siafu-B CB0627 M 1-Oct-80  
119 Cliff 4264 M 16-Nov-80 RELEASED JANUARY 2008
120 Enos A207B M 25-Nov-80  
121 Tommy X108 M 5-Feb-81 D, PB; Not listed in 2010 census
122 Angela X109 F 28-May-81 D, PB
123 Christine X110 F 30-May-81 D, PB
124 Cody A170D M 13-Jul-81 RELEASED NOVEMBER 2007
125 Christy A237D F 25-Aug-81 D, PBR
126 Misty A237E F 25-Aug-81 D, PB
127 Starr X112 F 11-Sep-81 D, PB
128 Skip 4454 M 14-Nov-81 RELEASED JANUARY 2008
129 Rico X130 M 28-Dec-81  
130 Zachary CB0425 M 1-Jan-82 Not listed in 2010 census, but here according to 2010 census from Alamogordo
131 Chaka 4470 F 1-Jan-82 RELEASED JANUARY 2008
132 Abby A182D F 14-Feb-82 D, PB
133 Keetah A192D F 1-Mar-82 D, PB
134 Ben 4525 F 9-Mar-82 RELEASED JANUARY 2008 
135 Chakema A247C F 12-Mar-82 D, PB
136 Apache 4538 M 21-Apr-82 RELEASED JANUARY 2008
137 Alicia 1238 F 1-Jun-82 Not listed in 2010 census, but here according to 2010 census from Alamogordo
138 Katrina CB0422 F 28-Jun-82 Not listed in 2010 census, but here according to 2010 census from Alamogordo
139 Rocky CB0403 M 5-Jul-82 Not listed in 2010 census, but here according to 2010 census from Alamogordo
140 Bob X132 M 23-Jul-82 Not listed in 2010 census
141 Corey X133 M 23-Jul-82  
142 Thundarr 4626   29-Oct-82 RELEASED JANUARY 2008
143 Kenny 4573 M 11-Nov-82 Not listed in 2010 census
144 Harry CB0635 M 19-Nov-82  
145 Ashley CB0472 F 1-Dec-82 Not listed in 2010 census, but here according to 2010 census from Alamogordo
146 Ozzie 4676 M 1-Jan-83 Believed to have died in 2007
147 Zort 4649   5-Jan-83 RELEASED JANUARY 2008
148 Sabrina X113 F 26-Jan-83 D, PB
149 Sam X114 M 12-Feb-83 D, PB
150 Mouse 6672 M 27-Feb-83 Not listed in 2010 census
151 Barbie X137 F 20-May-83 D, PP
152 Rowdy X140 M 23-May-83  
153 Tobias CA0078 M 22-Jun-83  
154 Daisy A345 F 25-Jun-83 D, PBR
155 Cindy A224B F 9-Jan-84 D, PB
156 Hulk 1328 M 15-Mar-84  
157 Connie 5103 F 8-Jul-84 RELEASED NOVEMBER 2007
158 Alex CB0507 M 6-Nov-84  
159 Dea A055B F 19-Nov-84 D, PP
160 Josh CA0110 M 18-Dec-84 Not listed in 2010 census
161 Tiny A212C M 21-Dec-84  
162 T.J. A185F M 17-Jan-85  
163 Todd A236D M 24-Jan-85 Not listed in 2010 census
164 Mahoney CB0521 M 16-Mar-85  
165 Rusty A255B M 25-Apr-85  
166 Marsha CB0486 F 7-May-85 Not listed in 2010 census, but here according to 2010 census from Alamogordo
167 Ashley CA0121 F 11-May-85  
168 Jeff A179D M 25-May-85 Not listed in 2010 census
169 Kirk A192E M 27-Jul-85  
170 Cocoa CB0498 F 30-Jul-85 Not listed in 2010 census, but here according to 2010 census from Alamogordo
171 Becky A242G F 9-Aug-85 D, PB
172 Jane CB0520 F 5-Nov-85 Not listed in 2010 census, but here according to 2010 census from Alamogordo
173 Petra CA0133 F 10-Dec-85  
174 Tibi CB0559 M 30-Dec-85  
175 Val 86A001 F 13-Feb-86 D, PB; Not listed in 2010 census
176 Tank C0525 M 18-Feb-86  
177 Paula 86A002 F 27-Feb-86 D, PB
178 Nicky A236E M 2-Mar-86 RELEASED
179 Jetta A336C F 9-Apr-86  
180 Talbot CB0561 M 6-May-86 Not listed in 2010 census
181 Kasey C0598 F 13-May-86  
182 Kate A247D F 10-Jun-86  
183 Manny A127AA M 21-Jun-86  
184 Turk A208BB M 27-Jul-86  
185 Missy A237G F 10-Aug-86 Not listed in 2010 census
186 Rambo 86A003 M 3-Sep-86  
187 Rero 1410 M 4-Nov-86  
188 Baby Bird 86A005 F 13-Dec-86 D, PB; Not listed in 2010 census
189 Jennifer 86A006 F 17-Dec-86 D, PB; Not listed in 2010 census
190 Holly A242H F 27-Feb-87  
191 Briggsie CB0603 M 23-Mar-87  
192 Beulah 87A001 F 25-Apr-87 D, PBR; Not listed in 2010 census
193 Twyla 87A002 F 2-May-87 D, PB
194 Hulk CB0609 M 18-May-87  
195 Toya 87A003 F 28-May-87 D, PB
196 Kim 88A001 F 11-Aug-87 D, PBR
197 Sasha A208H F 16-Aug-87  
198 Renee CB0556 F 20-Sep-87 Not listed in 2010 census
199 Luke A195E M 25-Oct-87  
200 Kris 88A002 F 10-Nov-87 Not listed in 2010 census
201 Jude A237H M 18-Nov-87  
202 Conn A242BA M 6-Dec-87  
203 Sterling 1441 M 12-Dec-87  
204 Lori 88A003 F 22-Dec-87 D, PB
205 Kenny B X162 M 23-Dec-87  
206 Monty 88A004 M 13-Jan-88 D, PBR; Not listed in 2010 census
207 Mackenzie 88A005 F 31-Jan-88 D, PB
208 Kasey 88A006 M 17-Feb-88 RELEASED
209 Kira 88A007 F 12-Mar-88 D, CA
210 Henry 88A008 M 15-Mar-88  
211 Clinton 88A009 M 22-Apr-88 Not listed in 2010 census
212 Ronald C0557 M 4-May-88  
213 Justin 88A0l0 M 19-May-88  
214 Apollo 88A012 M 29-May-88  
215 Megan 88A013 F 7-Jul-88 D, CA
216 Mindy 88A014 F 11-Jul-88 D, CA
217 Cola 88A016 F 7-Nov-88 D, PBR
218 Jadine 88A018 F 15-Nov-88 D, CA; Not listed in 2010 census
219 Danielle 88A019 F 18-Nov-88 D, PBR
220 Brandy 88A020 F 23-Nov-88 D, CA; Not listed in 2010 census
221 Dali CB0572 F 1-Dec-88  
222 n/a C0636 F 20-Jan-89  
223 n/a C0638 F 11-Feb-89  
224 Candy 89A005 F 20-Feb-89 D, CA
225 Rocko 89A006 M 20-Mar-89  
226 Jimbo 89A007 M 30-Mar-89  
227 Tattoo 89A008 M 3-May-89  
228 Jurita 89A009 F 26-May-89  
229 Pierre 89A010 M 20-Jul-89 Not listed in 2010 census
230 Jamie 89A011 F 6-Aug-89  
231 Jack 89A014 M 30-Sep-89  
232 Jill 89A015 F 30-Sep-89  
233 Jermain 89A017 M 25-Nov-89  
234 Blue 89A021 M 23-Dec-89  
           
235 Janice C0654 F 1-Jan-90  
236 P.G. 1486 M 12-Jan-90  
237 Jolene 1490 F 2-Jan-90  
238 Axl 1492 M 14-Mar-90  
239 Emily 90A002 F 10-May-90  
240 A.J. 90A003 M 20-May-90 Not listed in 2010 census
241 n/a C0664 F 18-Jun-90  
242 Twit 90A005 F 11-Jul-90  
243 Tomaque 90A007 M 27-Jul-90  
244 Lizzy C0668 F 6-Aug-90  
245 Josh C0597 M 27-Aug-90  
246 Kyle 90A012 M 10-Oct-90 Not listed in 2010 census
247 Nina 90A013 F 25-Oct-90 D, PBR
248 Josh 90A014 M 14-Nov-90  
249 Precious 90A015 F 23-Dec-90  
250 Clyde 91A001 M 3-Jan-91  
251 Moonie 91A002 F 15-Jan-91  
252 Jessie 91A003 F 1-Feb-91  
253 Jordan 91A004 M 3-Mar-91 D, PBR
254 Dawn 91A005 F 12-Mar-91  
255 Gary 91A006 M 12-Mar-91 D, PBR
256 Cocoa 91A007 M 13-Apr-91 D, PBR
257 Bud 91A008 M 30-Apr-91 D, PBR
258 Peanut 91A010 F 28-May-91 D, PBR
259 Amy 91A012 F 14-Jul-91 RELEASED NOVEMBER 2007
260 Cody 91A016 M 13-Aug-91 D, PBR  
261 Dino 91A018 M 14-Aug-91 D, PBR
262 Hoss 1530 M 4-Sep-91  
263 Jacko 1535 M 4-Nov-91 Not listed in 2010 census
264 Shone 91A020 M 3-Dec-91 D, PBR
265 Clayton 1536 M 11-Dec-91  
266 Akeen 91A021 M 12-Dec-91 D, PBR
267 Hillary 91A022 F 22-Dec-91 D, PBR
268 Buffy 91A024 F 23-Dec-91  
269 Muffy 91A023 F 23-Dec-91 D, PBR
270 Millie 91A025 F 24-Dec-91  
271 Simpson 92A002 M 28-Feb-92 D, PP
272 Heather 92A003 F 5-Apr-92 D, PP
273 Kayle 92A004 F 15-Apr-92 D, PP
274 Gigi 92A005 F 27-Apr-92 D, PP
275 Barbet 92A006 F 7-May-92 D, PP
276 Bebe or Chicken 92A007 M 13-Jun-92 D, PP
277 Slim 92A008 F 17-Jun-92 D, PP
278 Jimmy 92A009 M 1-Jul-92 D, PP
279 Tinkerbell 1547 F 12-Aug-92  
280 Fanni 92A011 F 18-Sep-92 D, PP
281 Tosha 92A012 F 23-Sep-92 D, PP
282 Dapples 92A013 M 6-Oct-92 D, PP
283 Passion 92A014 F 14-Oct-92 D, PP
284 Nope 92A015 F 11-Nov-92 D, PP
285 Rat 92A016 F 23-Dec-92 D, PP; Not listed in 2010 census
286 Abe 93A001 M 12-Feb-93 D, PP
287 Alison 93A002 F 12-Feb-93 D, PP
288 Monkey 93A003 M 13-Feb-93 D, PP
289 Hugo 93A004 M 14-Feb-93 D, PP
290 Wilma 1558 F 15-Feb-93  
291 Alissa 1563 F 27-Feb-93  
292 Barry 1564 M 2-Mar-93  
293 Pepe 93A006 M 14-Mar-93 D, PP
294 Baby 93A007 F 6-Apr-93 D, PP
295 Miff 93A008 F 8-Apr-93 D, PP
296 Flint 93A009 M 13-Apr-93 D, PP
297 Blossom 93A010 F 2-May-93 D, PP
298 Moe 93A011 M 13-May-93 D, PP
299 Bumble 93A012 F 16-Jun-93 D, PP
300 Goblin 93A013 M 28-Jul-93 D, PP
301 n/a C0643 M 26-Sep-93  
302 Satan 93A016 M 24-Nov-93 D, PP
303 Lindsey C0710 F 10-Feb-94  
304 Rosemary C0712 F 11-Feb-94  
305 Destiny 94A002 F 21-Feb-94 D, PP
306 n/a C0647 M 9-Mar-94  
307 Ned 94A003 M 6-Jun-94 D, PP
308 Haydn 94A006 M 13-Oct-94 D, PP
309 Ashley 94A008 F 28-Nov-94 D, PP
310 Little Joe 95A001 M 10-Jan-95 D, PP
311 Bunny 95A003 F 13-Mar-95  
312 Racheal 95A004 F 14-May-95  
313 Taz 95A005 M 21-Jun-95  
314 Jay 95A006 M 30-Jun-95 D, PP
315 Veronica 95A007 F 13-Jul-95  
316 Nash 95A008 M 29-Jul-95  
317 James 95A009 M 29-Jul-95 D, PP
318 Racheal 6161 F 2-Aug-95 Not listed in 2010 census
319 Kassie 95A010 F 7-Aug-95  
320 Olive-oyl 95A012 F 3-Sep-95 Not listed in 2010 census
321 Jeff 95A013 M 10-Sep-95 D, CA
322 Ross 95A014 M 23-Sep-95 Not listed in 2010 census
323 Leah 95A015 F 7-Oct-95 D, PP
324 Kent 95A016 M 21-Oct-95 D, CA
325 Gizmo 95A017 M 30-Oct-95 D, PP
326 Jarret 95A018 M 7-Nov-95 D, CA
327 Georgette 96A001 F 22-Feb-96 D, PP; (All chimpanzees from this year on were born after the 1995 breeding referendum)
328 Poonie 96A002 F 11-Mar-96 D, PP
329 Anna 96A003 F 12-Mar-96  
330 Babs 96A004 F 24-Mar-96  
331 Pearl 96A005 F 25-Mar-96 D, PP
332 Randi 96A007 F 28-Mar-96 D, CA
333 Morgan C0651 M 11-Apr-96  
334 Melissa 96A008 F 15-Apr-96 D, CA; Not listed in 2010 census
335 Shag 96A009 M 28-Apr-96 D, PP
336 Kissey 96A010 M 15-May-96 D, PP
337 Corney 96A011 M 19-Jun-96 D, PP
338 Mickey 96A012 M 28-Jun-96 D, PP
339 Shelby 96A014 F 13-Jul-96 D, PP
340 Poncho 96A015 M 28-Jul-96 D, PP
341 Jet 96A016 M 30-Jul-96 D, PP
342 Sassy 96A017 F 12-Aug-96 D, PP
343 Sky 96A018 F 27-Oct-96  
344 Emmitt 96A019 M 13-Nov-96 RELEASED NOVEMBER 2007
345 Lil Harry 96A020 M 21-Nov-96  
346 Danny B 96A021 M 22-Nov-96  
347 Dalton 96A022 M 1-Dec-96  
348 T-Pop 97A001 M 9-Jan-97 Not listed in 2010 census
349 Pook 97A003 M 28-Mar-97  
350 Lil Bit 97A004 F 17-May-97  
351 n/a C0655 M 22-May-97  
352 Jade 97A005 F 6-Aug-97  
353 Sue 97A006 F 8-Sep-97  
354 Angelic 97A007 F 16-Sep-97  
355 Neal 97A009 M 2-Oct-97  
356 Rene’ 97A010 M 2-Oct-97  
357 Horace 97A012 M 3-Oct-97  
358 Chealsea 97A014 F 30-Oct-97  
359 Daphne 97A015 F 22-Nov-97  
360 Short Dog 97A016 M 30-Nov-97  
361 Deon 98A001 M 11-Jan-98  
362 Poppy 98A002 M 15-Jan-98  
363 Conrad 98A003 M 30-Jan-98  
364 Kaleb 98A004 M 10-Feb-98  
365 Rhonda 98A005 F 21-Feb-98  
366 n/a 98A008 M 6-Dec-98  
367 n/a 99A001 F 20-Apr-99  
368 n/a 99A002 M 1-Jun-99  
369 n/a 99A003 M 4-Jun-99  
370 n/a 99A004 M 29-Dec-99  
371 n/a 99A005 F 29-Dec-99  
           
372 n/a A0A001 M 7-Jan-00  
373 n/a A0A002 F 13-Mar-00  
374 n/a A0A003 M 19-May-00  
375 n/a A0A005 M 13-Sep-00  
376 n/a A0A006 F 4-Dec-00  
377 n/a A0A007 F 4-Dec-00  
378 n/a A0A009 M 30-Dec-00  
379 Marlon A1A001 M 15-Jan-01  
380 Morgan A1A002 F 16-Jan-01  
381 Tory A1A003 M 12-Feb-01  
382 Johnny A1A004 M 21-Mar-01  
383 n/a A1A005 F 24-Apr-01  
384 n/a A1A006 F 6-May-01  
385 n/a A1A007 F 17-May-01  
386 n/a A1A010 F 1-Aug-01  
387 n/a A1A012 F 25-Aug-01  
388 n/a A1A013 M 5-Oct-01  
389 n/a A2A001 F 6-Jan-02  
390 n/a A2A003 M 19-Feb-02  
391 n/a A2A004 M 20-Feb-02  
392 Stephanie A2A006 F 21-Apr-02  
393 n/a A2A007 M 23-May-02  
394 Quintin A2A008 M 24-May-02  
395 Sopulu A2A009 M 23-Jun-02  
396 n/a A2A010 M 22-Jul-02  
397 Yiabo A2A011 F 6-Sep-02  
398 Shorty K A2A012 F 22-Sep-02  
399 n/a A2A013 M 27-Sep-02  
400 Jason A2A014 M 1-Oct-02  
401 Lily A2A015 F 3-Oct-02  
402 n/a A2A016 M 9-Oct-02  
403 n/a A2A017 M 17-Oct-02  
404 n/a A2A018 M 22-Oct-02  
405 Marie A3A003 F 7-Feb-03  
406 n/a A3A005 M 14-Feb-03  
407 Lance  A3A006 M 2-Mar-03  
408 n/a A3A007 F 17-May-03  
409 n/a A3A008 M 24-May-03  
410 n/a A3A009 F 15-Jun-03  
411 n/a A3A010 M 20-Jun-03  
412 n/a A3A011 F 1-Jul-03  
413 n/a A3A012 M 19-Aug-03  
414 n/a A3A013 M 23-Aug-03  
415 n/a A3A014 M 4-Sep-03  
416 n/a A3A015 M 7-Sep-03  
417 n/a A3A016 M 2-Oct-03  
418 n/a A3A017 F 3-Oct-03  
419 n/a A3A018 M 3-Oct-03  
420 n/a A3A019 M 3-Oct-03  
421 n/a A3A020 M 19-Oct-03  
422 n/a A3A021 M 23-Oct-03  
423 Stirlene A3A022 M 28-Oct-03  
424 n/a A3A023 M 6-Nov-03  
425 Agnes A3A024 F 26-Nov-03  
426 n/a A3A025 F 29-Nov-03  
427 Zoey A4A001 F 2-Jan-04  
428 n/a A4A002 M 20-Jan-04  
429 n/a A4A003 F 22-Jan-04  
430 Tabby A4A004 F 14-Feb-04  
431 Samantha A4A005 F 27-Feb-04  
432 Jabari A4A007 M 8-Mar-04  
433 Lancelot A4A008 M 29-May-04  
434 Eddie A4A009 M 31-May-04  
435 n/a A4A010 M 19-Jun-04  
436 Muttie A4A011 F 6-Jul-04  
437 Bo A4A012 M 25-Aug-04  
438 Vicky A4A013 F 3-Sep-04  
439 n/a A4A014 F 9-Oct-04  
440 n/a A5A002 F 30-Jan-05  
441 n/a A5A004 F 24-Feb-05  
442 n/a A5A005 F 24-Feb-05  
443 n/a A5A006 M 9-Mar-05  
444 Babette A5A007 F 11-Mar-05  
445 n/a A5A008 M 18-Mar-05  
446 n/a A5A009 F 4-Apr-05  
447 n/a A5A010 M 11-Apr-05  
448 n/a A5A013 M 6-Aug-05  
449 Melanie A5A016 F 14-Nov-05  
450 Nyia A5A017 F 1-Dec-05  
451 Buck A6A001 M 11-Jan-06  
452 n/a A6A002 M 28-Jan-06  
453 n/a A6A003 F 25-Mar-06  
454 n/a A6A004 M 30-Mar-06  
455 n/a A6A005 F 1-Apr-06  
456 n/a A6A007 F 21-Apr-06  
457 n/a A6A008 F 27-Jun-06  
458 Leo A6A011 F 31-Aug-06  
459 Carter A6A012 M 1-Sep-06  
460 Kausasu A6A013 M 11-Sep-06  
461 n/a A6A014 F 11-Oct-06  
462 n/a A6A015 M 12-Oct-06  
463 Hercules A6A016 M 19-Nov-06  
464 Thomas A6A017 M 30-Nov-06  
465 n/a 4X0533 F 6-Dec-06  
466 Ricky A7A001 F 4-Jan-07  
467 Bobby A7A002 M 26-Jan-07  
468 Sandra A7A003 F 5-Mar-07  
469 n/a A7A004 F 15-May-07  
470 n/a A7A005 F 17-May-07  
471 n/a A7A006 M 31-May-07  
472 Romo A7A008 M 17-Sep-07  
473 Torian A7A009 F 24-Sep-07  
474 Tiffany A7A011 F 25-Nov-07  
475 Habiba A7A012 F 9-Dec-07  
476 n/a A8A001 M 22-Jan-08  
477 Kiangh A8A002 F 12-Feb-08  
478 Kenndie A8A003 M 21-Feb-08  
479 Cozi A8A004 M 25-Mar-08  
480 Ray A8A005 M 11-Aug-08  
481 n/a A8A006 F 28-Sep-08  
482 n/a A8A007 M 17-Nov-08  
483 n/a A8A008 F 20-Nov-08  
484 n/a A8A009 F 24-Nov-08  
485 n/a A9A001 F 14-Jan-09  
486 n/a A9A002 M 1-Feb-09  
487 n/a A9A003 F 23-Feb-09  
488 n/a A9A004 F 2-Apr-09  
489 n/a A9A005 F 2-Jul-09  
490 n/a A9A006 F 25-Jul-09  
491 n/a A9A007 M 11-Aug-09  
492 n/a A9A008 F 22-Aug-09  
493 n/a A9A009 F 24-Aug-09  
494 n/a A9A010 F 29-Sep-09  
495 n/a A9A011 M 29-Sep-09  
496 n/a A9A012 F 14-Oct-09  
497 n/a A9A013 M 28-Nov-09  
498 n/a A9A014 M 9-Dec-09  
* Source: Videan, E. N., Fritz, J., & Murphy, J. (2008, April). Effects of Aging on Hematology and Serum Clinical Chemistry in Chimpanzees (Pan troglodytes). American Journal of Primatology, 70(4), 327-338.