Who’s There? New Iberia Research Center continued

June 2, 2012 • Posted in

  Name ID # Gender Birth Date Notes  
335 Emmitt 96A019/9422 M 13-Nov-96 Released to Chimp Haven in November 2007. (DOB at CH listed as March 2, 1998).  
336 Lil Harry 96A020 M 21-Nov-96    
337 Danny B 96A021 M 22-Nov-96 Not listed in 2011 census.  
338 Dalton 96A022 M 1-Dec-96    
339 T-Pop 97A001 M 9-Jan-97 Not listed in 2010 census.  
340 Pook 97A003 M 28-Mar-97    
341 Lil Bit 97A004 F 17-May-97    
342 n/a C0655 M 22-May-97    
343 Jade 97A005 F 6-Aug-97    
344 Sue 97A006 F 8-Sep-97    
345 Angelic 97A007 F 16-Sep-97    
346 Neal 97A009 M 2-Oct-97    
347 Rene’ 97A010 M 2-Oct-97    
348 Horace 97A012 M 3-Oct-97    
349 Chealsea 97A014 F 30-Oct-97    
350 Daphne 97A015 F 22-Nov-97    
351 Short Dog 97A016 M 30-Nov-97    
352 Deon 98A001 M 11-Jan-98    
353 Poppy 98A002 M 15-Jan-98    
354 Conrad 98A003 M 30-Jan-98    
355 Kaleb 98A004 M 10-Feb-98    
356 Rhonda 98A005 F 21-Feb-98    
357 n/a 98A008 M 6-Dec-98    
358 n/a 99A001 F 20-Apr-99    
359 n/a 99A002 M 1-Jun-99    
360 n/a 99A003 M 4-Jun-99    
361 n/a 99A004 M 29-Dec-99    
362 n/a 99A005 F 29-Dec-99    
363 n/a A0A001 M 7-Jan-00    
364 n/a A0A002 F 13-Mar-00 Not listed in 2012 census.  
365 n/a A0A003 M 19-May-00    
366 n/a A0A005 M 13-Sep-00    
367 n/a A0A006 F 4-Dec-00 Not listed in 2012 census.  
368 n/a A0A007 F 4-Dec-00    
369 n/a A0A009 M 30-Dec-00    
370 Marlon A1A001 M 15-Jan-01    
371 Morgan A1A002/10270 F 16-Jan-01 Previously located at the Centers for Disease Control and Prevention (CDC).  
372 Tory A1A003 M 12-Feb-01    
373 Johnny A1A004 M 21-Mar-01    
374 n/a A1A005 F 24-Apr-01    
375 n/a A1A006 F 6-May-01    
376 Angel A1A007/10274 F 17-May-01 Previously located at the CDC.  
377 Jenny A1A010/10273 F 1-Aug-01 Previously located at the CDC.  
378 Kaja 10301 F 1-Aug-01 Not listed in 2012 census. Previously located at the CDC.  
379 n/a A1A012 F 25-Aug-01    
380 n/a A1A013 M 5-Oct-01    
381 n/a A2A001 F 6-Jan-02    
382 n/a A2A003 M 19-Feb-02    
383 n/a A2A004 M 20-Feb-02    
384 Stephanie A2A006 F 21-Apr-02    
385 n/a A2A007 M 23-May-02    
386 Quintin A2A008 M 24-May-02    
387 Sopulu A2A009 M 23-Jun-02    
388 n/a A2A010 M 22-Jul-02    
389 Yiabo A2A011 F 6-Sep-02    
390 Shorty K A2A012 F 22-Sep-02    
391 n/a A2A013 M 27-Sep-02    
392 Jason A2A014 M 1-Oct-02    
393 Lily A2A015 F 3-Oct-02    
394 n/a A2A016 M 9-Oct-02    
395 n/a A2A017 M 17-Oct-02    
396 n/a A2A018 M 22-Oct-02    
397 Betty A3A003 F 7-Feb-03 Previously located at the CDC.  
398 n/a A3A005 M 14-Feb-03    
399 Lance A3A006 M 2-Mar-03    
400 n/a A3A007 F 17-May-03    
401 n/a A3A008 M 24-May-03 Not listed in 2012 census.  
402 Harriet A3A009 F 15-Jun-03 Previously located at the CDC.  
403 n/a A3A010 M 20-Jun-03    
404 n/a A3A011 F 1-Jul-03    
405 n/a A3A012 M 19-Aug-03    
406 n/a A3A013 M 23-Aug-03    
407 n/a A3A014 M 4-Sep-03    
408 n/a A3A015 M 7-Sep-03    
409 n/a A3A016 M 2-Oct-03    
410 n/a A3A017 F 3-Oct-03    
411 n/a A3A018 M 3-Oct-03    
412 n/a A3A019 M 3-Oct-03    
413 n/a A3A020 M 19-Oct-03    
414 n/a A3A021 M 23-Oct-03    
415 Stirlene A3A022 M 28-Oct-03    
416 n/a A3A023 M 6-Nov-03    
417 Agnes A3A024 F 26-Nov-03    
418 n/a A3A025 F 29-Nov-03    
419 Zoey A4A001 F 2-Jan-04    
420 n/a A4A002 M 20-Jan-04    
421 n/a A4A003 F 22-Jan-04    
422 Tabby A4A004 F 14-Feb-04    
423 Samantha A4A005 F 27-Feb-04    
424 Jabari A4A007 M 8-Mar-04    
425 Lancelot A4A008 M 29-May-04    
426 Eddie A4A009 M 31-May-04    
427 n/a A4A010 M 19-Jun-04    
428 Muttie A4A011 F 6-Jul-04    
429 Bo A4A012 M 25-Aug-04    
430 Vicky A4A013 F 3-Sep-04    
431 n/a A4A014 F 9-Oct-04    
432 n/a A5A002 F 30-Jan-05    
433 Butter-cup A5A004 F 24-Feb-05 Previously located at the CDC.  
434 Charisse A5A005 F 24-Feb-05 Previously located at the CDC.  
435 n/a A5A006 M 9-Mar-05    
436 Babette A5A007 F 11-Mar-05    
437 n/a A5A008 M 18-Mar-05    
438 n/a A5A009 F 4-Apr-05    
439 n/a A5A010 M 11-Apr-05    
440 n/a A5A013 M 6-Aug-05    
441 Melanie A5A016 F 14-Nov-05    
442 Nyia A5A017 F 1-Dec-05    
443 Buck A6A001 M 11-Jan-06    
444 n/a A6A002 M 28-Jan-06    
445 n/a A6A003 F 25-Mar-06    
446 n/a A6A004 M 30-Mar-06    
447 n/a A6A005 F 1-Apr-06    
448 n/a A6A007 F 21-Apr-06    
449 n/a A6A008 F 27-Jun-06    
450 Leo A6A011 F 31-Aug-06 Not listed in 2011 census.  
451 Carter A6A012 M 1-Sep-06 Not listed in 2011 census.  
452 Kausasu A6A013 M 11-Sep-06    
453 n/a A6A014 F 11-Oct-06    
454 n/a A6A015 M 12-Oct-06    
455 Hercules A6A016 M 19-Nov-06 Not listed in 2011 census.  
456 Thomas A6A017 M 30-Nov-06    
457 n/a 4X0533 F 6-Dec-06    
458 Ricky A7A001 F 4-Jan-07    
459 Bobby A7A002 M 26-Jan-07    
460 Sandra A7A003 F 5-Mar-07    
461 n/a A7A004 F 15-May-07    
462 n/a A7A005 F 17-May-07    
463 n/a A7A006 M 31-May-07    
464 Romo A7A008 M 17-Sep-07    
465 Torian A7A009 F 24-Sep-07    
466 Tiffany A7A011 F 25-Nov-07    
467 Habiba A7A012 F 9-Dec-07    
468 n/a A8A001 M 22-Jan-08    
469 Kiangh A8A002 F 12-Feb-08    
470 Kenndie A8A003 M 21-Feb-08    
471 Cozi A8A004 M 25-Mar-08    
472 Ray A8A005 M 11-Aug-08    
473 n/a A8A006 F 28-Sep-08    
474 n/a A8A007 M 17-Nov-08    
475 n/a A8A008 F 20-Nov-08    
476 n/a A8A009 F 24-Nov-08    
477 n/a A9A001 F 14-Jan-09    
478 n/a A9A002 M 1-Feb-09    
479 n/a A9A003 F 23-Feb-09    
480 n/a A9A004 F 2-Apr-09    
481 n/a A9A005 F 2-Jul-09    
482 n/a A9A006 F 25-Jul-09    
483 n/a A9A007 M 11-Aug-09    
484 n/a A9A008 F 22-Aug-09    
485 n/a A9A009 F 24-Aug-09    
486 n/a A9A010 F 29-Sep-09    
487 n/a A9A011 M 29-Sep-09    
488 n/a A9A012 F 14-Oct-09    
489 n/a A9A013 M 28-Nov-09    
490 n/a A9A014 M 9-Dec-09    
491 n/a A10A001 F 29-Apr-10    
492 n/a A10A002 F 13-May-10 Not listed in 2012 census.  
493 n/a A10A003 M 1-Jul-10    
494 n/a A10A004 n/a 17-Jul-10    
495 n/a A10A005 F 21-Aug-10    
496 n/a A10A006 F 30-Aug-10    
497 n/a A10A007 F 12-Oct-10    
498 n/a A10A008 F 8-Nov-10    
499 n/a A10A009 F 9-Nov-10    
500 n/a A10A010 F 10-Nov-10    
501 n/a A10A012 F 28-Nov-10    
502 n/a A10A013 F 28-Nov-10    
503 n/a A11A001 F 19-Jan-11    
504 n/a A11A002 F 13-Feb-11    
505 n/a A11A004 M 14-Jun-11    
506 Hugo n/a M n/a Released to Chimp Haven in April 2014.  
507 Barbet n/a n/a n/a Released to Chimp Haven in April 2014.  
508 Gigi n/a F n/a Released to Chimp Haven in April 2014.  
509 Akeem n/a n/a n/a Released to Chimp Haven in April 2014.  
510 Dapples n/a n/a n/a Released to Chimp Haven in April 2014.  
511 Peanut n/a n/a n/a Released to Chimp Haven in April 2014.  
512 Coty n/a n/a n/a Released to Chimp Haven in April 2014.  
513 Flint n/a n/a n/a Released to Chimp Haven in April 2014.  
514 Paula n/a F n/a Released to Chimp Haven in April 2014.  
515 Sassy n/a F n/a Released to Chimp Haven in April 2014.  
516 Ned n/a M n/a Released to Chimp Haven in April 2014.  
517 Leah n/a F n/a Released to Chimp Haven in April 2014.  
518 Destiny n/a F n/a Released to Chimp Haven in April 2014.  
519 Jeff n/a M n/a Released to Chimp Haven in April 2014.  
520 Kent n/a M n/a Released to Chimp Haven in April 2014.  
521 Jared n/a M n/a Released to Chimp Haven in April 2014.  
522 Dino n/a M n/a Released to Chimp Haven in February 2014.  
523 Shone n/a n/a n/a Released to Chimp Haven in Febraury 2014.  
524 Coco n/a n/a n/a Released to Chimp Haven in February 2014.  
525 Gary n/a M n/a Released to Chimp Haven in February 2014.  
526 Simpson n/a M n/a Released to Chimp Haven in February 2014.  
527 Pepi n/a n/a n/a Released to Chimp Haven in February 2014.  
528 Allison n/a F n/a Released to Chimp Haven in February 2014.  
529 Hayden n/a M n/a Released to Chimp Haven in February 2014.  
530 Fanny n/a F n/a Released to Chimp Haven in February 2014.  
531 Hulk n/a M n/a Released to Chimp Haven in February 2014.  
532 Rero n/a n/a n/a Released to Chimp Haven in February 2014.  
533 Pearl n/a F n/a Released to Chimp Haven in February 2014.  
534 PG n/a n/a n/a Released to Chimp Haven in February 2014.  
535 Ashley n/a F n/a Released to Chimp Haven in February 2014.  
536 Heather n/a F n/a Released to Chimp Haven in February 2014.  
537 Andy n/a M n/a Released to Chimp Haven in February 2014.  
538 Hillary n/a F n/a Released to Chimp Haven in February 2014.  
539 Shelby n/a F n/a Released to Chimp Haven in February 2014.  

 

Top Δ